A Textbook of Botany Volume - I, 12th EditionVikas Publishing House This is a multi-volume work that has been serving the undergraduate and postgraduate students of botany for more than four decades. It has equally been used for several competitive examinations. The book covers the fundamentals of bacteria, mycoplasmas, cyanobacteria, archaebacteria, viruses, fungi, lichens, plant pathology and algae. Over the years, it has earned acclaim as being students’ favourite, as it explains the topics in a very comprehensible language. It has been thoroughly revised to include the newfound knowledge acquired by recent research in botany. The revised edition also comes in a more attractive format for better understanding of the subject. New in this Edition • Improved categorization of bacteria, cyanobacteria, archaebacteria, fungi, viruses and algae in the major groups of organisms. • Modern classification of fungi and algae. • Study of fungal diversity based on the development of molecular methods. • Life cycle of Neurospora, and genetics of Neurospora. • Topics on fungal biotechnology and algal biotechnology explore the molecular methods in which they are exploited by man. |
Contents
1 | |
9 | |
48 | |
53 | |
56 | |
Chapter_06pdf | 81 |
Chapter_07pdf | 107 |
Chapter_08pdf | 115 |
Chapter_35pdf | 285 |
Chapter_36pdf | 321 |
Chapter_37pdf | 335 |
Chapter_38pdf | 352 |
Chapter_39pdf | 365 |
Chapter_40pdf | 377 |
Chapter_41pdf | 388 |
Chapter_42pdf | 424 |
Chapter_09pdf | 120 |
Chapter_10pdf | 124 |
Chapter_11pdf | 130 |
Chapter_12pdf | 136 |
Chapter_13pdf | 143 |
Chapter_14pdf | 150 |
Chapter_15pdf | 157 |
Chapter_16pdf | 159 |
Chapter_17pdf | 164 |
Chapter_18pdf | 167 |
Chapter_19pdf | 175 |
Chapter_20pdf | 190 |
Chapter_21pdf | 198 |
Chapter_22pdf | 205 |
Chapter_23pdf | 211 |
Chapter_24pdf | 216 |
Chapter_25pdf | 222 |
Chapter_26pdf | 226 |
Chapter_27pdf | 230 |
Chapter_28pdf | 234 |
Chapter_29pdf | 246 |
Chapter_30pdf | 259 |
Chapter_31pdf | 267 |
Chapter_32pdf | 272 |
Chapter_33pdf | 275 |
Chapter_34pdf | 282 |
Chapter_43pdf | 426 |
Chapter_44pdf | 428 |
Chapter_45pdf | 439 |
Chapter_46pdf | 445 |
Chapter_47pdf | 456 |
Chapter_48pdf | 457 |
Chapter_49pdf | 471 |
Chapter_50pdf | 485 |
Chapter_51pdf | 493 |
Chapter_52pdf | 503 |
Chapter_53pdf | 509 |
Chapter_54pdf | 524 |
Chapter_55pdf | 530 |
Chapter_56pdf | 535 |
Chapter_57pdf | 551 |
Chapter_58pdf | 577 |
Chapter_59pdf | 587 |
Chapter_60pdf | 594 |
Chapter_61pdf | 600 |
Chapter_62pdf | 615 |
Chapter_63pdf | 627 |
Chapter_64pdf | 638 |
Chapter_65pdf | 655 |
Chapter_66pdf | 704 |
Selected Readingpdf | 711 |
Common terms and phrases
acid algae animals antheridium appear ascospores Asexual reproduction bacteria bacteriophages becomes blue-green body branched called caused cell wall characteristic chloroplast colony common conidia conidiophores conidium consists contains cycle cytoplasm Describe diploid disease divides division eukaryotic female fertilisation filaments flagella formation forms four fungi fungus fusion gametangia gametes gametophyte germination Give green grow growth haploid heterocysts host hyphae important India infection known lateral layer liberated lichens living male material membrane methods Multiple mycelium nature nitrogen nucleus occurs oogonium organisms parasites phase pigments plant portion present produced protein protoplast Questions region remains result rhizoidal separate Sexual reproduction short showing similar single soil species spores stage structure studies surface takes thallus tissue tube unicellular uninucleate usually various vegetative virus viruses Volvox zoospores zygote