Comprehensive MCQs in Biology |
What people are saying - Write a review
User Review - Flag as inappropriate
excellent book and very clear and helpful
User Review - Flag as inappropriate
All 10 reviews »ho i download this book plzzzzzzzzz?
Contents
THE LIVING WORLD | 1 |
Photosynthesis | 10 |
Nectar | 18 |
Unit | 51 |
Kingdom Monera | 68 |
Kingdom Protista | 81 |
CELL AND CELL DIVISION | 156 |
20 | 162 |
Circulation of Body Fluids in Animals | 462 |
Level I | 472 |
Movement and Locomotion in Animals | 488 |
Level I | 502 |
Level I | 518 |
Chemical Coordination in Animals | 525 |
Level I | 533 |
Reproduction in Flowering Plants | 544 |
The Basic Unit of Life | 169 |
26 | 173 |
Structural Organisation of the Cell | 176 |
Genetic Basis of Heredity | 249 |
Level I | 259 |
Its Expression and Regulation | 282 |
Genetic Engineering Cloning and Genomics | 303 |
Unit VI | 311 |
Summary | 318 |
Internal Structure of Angiospermous Plants | 336 |
Summary | 386 |
Plant Nutrition | 396 |
Unit VIII | 429 |
56 | 445 |
Respiration in Animals Respiratory System | 450 |
Level I | 456 |
Summary | 550 |
Growth and Development in Flowering Plants | 556 |
Level I | 567 |
Growth Repair Regeneration Ageing | 588 |
35 | 621 |
Organism and the Environment Summary | 645 |
Structure and Function Summary | 665 |
51155 | 671 |
BIOLOGY IN HUMAN WELFARE 675742 | 675 |
121 | 701 |
Summary 680 | 724 |
Summary 690 | 733 |
Model Test Paper 1 | 743 |
Model Test Paper 3 | 753 |
Common terms and phrases
aabb AABbCc AaBBCc AaBbCc activity algae alleles amino acids animals Assertion bacteria blood body bone called carbohydrates caused cavity cell division cell wall cellulose Centrioles centromere chemical chlorophyll chloroplast Choose the correct chromatids chromosome codon colour contains correct answer cross cycle cytoplasm digestive diploid disease embryo energy enzyme epithelium eukaryotes factor female fertilization fibres flowers fluid following questions formation four alternatives given function fungi gametes gene genetic genotype gland glucose growth haploid hormone human inhibition known layer lipids m-RNA male mammals meiosis metabolism mitochondria mitosis molecules muscle mutation nerve nitrogen nucleotides nucleus occurs organisms ovary oxygen pair parasite phenotypic phloem phosphate photosynthesis pigment plants population present produced prokaryotes protein protists QUESTION BANK Level region reproduction respiration ribosomes root seeds segment soil species sperm stomata strand structure substrate synthesis tion tissue tubules types vacuoles vascular Vitamin xylem