Comprehensive Physics XI |
What people are saying - Write a review
User ratings
5 stars |
| ||
4 stars |
| ||
3 stars |
| ||
2 stars |
| ||
1 star |
|
Contents
Physical World and Measurement Periods | 1 |
PHYSICAL WORLD AND MEASUREMENTS | 3 |
SYSTEMS OF UNITS 1830 | 18 |
SIGNIFICANT FIGURES AND ERROR ANALYSIS | 55 |
DIMENSIONAL ANALYSIS 7695 | 76 |
Kinematics Periods | 107 |
UNIFORM MOTION 140175 | 140 |
UNIFORMLY ACCELERATED MOTION | 176 |
PROJECTILE FIRED FROM AN INCLINED PLANE | 333 |
Very Short Answer Questions | 346 |
Long Answer Questions | 354 |
Laws of Motion Periods | 397 |
Work Energy and Power Periods | 565 |
Motion of System of Particles and Rigid Body Periods | 683 |
Gravitation Periods | 815 |
Mechanics of Solids and Fluids Periods | 943 |
VECTORS | 230 |
VECTORS IN THREE DIMENSIONS | 260 |
MOTION IN A PLANE 300355 | 304 |
OBLIQUE PROJECTILE | 314 |
Heat and Thermodynamics Periods | 1163 |
Oscillations Periods | 1389 |
Waves Periods | 1491 |
Common terms and phrases
acceleration acting angle angular momentum Answer applied atoms average axis ball block body Calculate called centre of mass circle circular collision component conservation Consider constant covered decreases determine direction displacement distance Earth elastic equal equation error Example fall force formula friction given gives graph gravitational ground height horizontal inclined increase inertia initial kinetic energy length light magnitude mass maximum mean measured metre molecules motion moving NCERT negative Newton's object observer opposite orbit origin particle physical plane position potential energy projectile quantity radius reach relation relative represented respectively rest resultant rotation satellite Solution speed sphere string surface taken train travelled uniform unit vector velocity vertical wire zero