DeVita, Hellman, and Rosenberg's Cancer: Principles & Practice of Oncology, Volume 2Vincent T. DeVita, Theodore S. Lawrence, Steven A. Rosenberg Acclaimed by the worldwide medical community as "a staple reference text in the medical oncologist's library" (JAMA), DeVita, Hellman, and Rosenberg's Cancer: Principles and Practice of Oncology is now in its Eighth Edition. This edition is in full color for the first time, has a new editor, Theodore S. Lawrence, MD, PhD, a radiation oncologist, and has two Associate Scientific Advisors, Ronald A. DePinho, MD and Robert A. Weinberg, PhD, with special expertise in molecular biology. More than 40 chapters are entirely new, and more than 70 have been rewritten by new contributing authors. Plus, this edition has an exciting new companion Website. The text provides cutting-edge, practical information on the science of oncology and the multimodality treatment of every cancer type. To ensure a balanced, multidisciplinary approach, each major treatment chapter is co-authored by a surgeon, a medical oncologist, and a radiation oncologist. Treatment of each cancer type is discussed by stage, with coordinated guidelines on the role of each treatment modality at each stage. Each major treatment section is preceded by an updated brief chapter describing the molecular biology of the cancer and the implications of molecular biology for patient management. Full consideration is also given to cancer prevention, screening, palliative care, supportive oncology, and quality of life issues. A companion Website offers the fully searchable online text, an image bank, links to journal articles, and a question bank. |
Contents
VOLUME | 1487 |
Principles of Immunotherapy 351 | 1491 |
Background Replication Cycle and Molecular Genetics 169 | 1497 |
Staging 1134 | 1501 |
Contents | 1512 |
Potential Clinical Applications of Molecular Advances 1230 | 1518 |
Epothilones 455 | 1535 |
Cancer Screening | 1537 |
Stem Cell Transplantation | 2541 |
Considerations Related to Individual Tumor Types 729 | 2562 |
Infections in the Cancer Patient | 2569 |
Clinical Presentation and Pretreatment Evaluation 1048 | 2607 |
Management 813 | 2617 |
Nausea and Vomiting Syndromes | 2640 |
Antiemetic Agents | 2642 |
Specific Management Guidelines | 2650 |
Cancer of the Uterine Body | 1543 |
Chemoprevention 609 | 1545 |
Uterine Sarcomas | 1557 |
Gestational Trophoblastic Diseases | 1564 |
Clinical Features 1136 | 1568 |
Colon Cancer | 1574 |
Vascular Endothelial Growth Factor Receptor Tyrosine Kinase Inhibitors 463 | 1584 |
Monoclonal Antibodies 537 | 1586 |
Genetic Predisposition 1390 | 1595 |
Her Family 469 | 1601 |
Malignant Tumors of the Breast | 1606 |
Diagnosis and Biopsy | 1612 |
Local Management of Invasive Cancer | 1620 |
Prognostic and Predictive Factors | 1632 |
Integration of Multimodality Primary Therapy | 1640 |
Cancer of the Endocrine System | 1655 |
Thyroid Tumors | 1663 |
Parathyroid Cancer | 1682 |
Adrenal Tumors | 1690 |
Pheochromocytomas | 1697 |
Von HippelLindau 1315 | 1698 |
Tumor Classification Histopathology and Molecular Genetics | 1703 |
Functional Tumors | 1712 |
Natural History and Patterns of Failure 1000 | 1713 |
Emerging Therapeutic Options | 1718 |
Clinical Presentation | 1723 |
Molecular Pathogenesis | 1724 |
Treatment of the Carcinoid Tumor | 1731 |
Alkylating Agents 407 | 1733 |
Familial Medullary Thyroid Carcinoma and Multiple Endocrine Neoplasia Types 2A and 2B | 1738 |
Pathologic Classification | 1744 |
TNFRelated ApoptosisInducing Ligand 474 | 1750 |
Clinical Evaluation 1136 | 1757 |
Immunoglobulin Structure 538 | 1771 |
Sarcomas of Bone | 1794 |
Biopsy Technique and Timing | 1801 |
Chemotherapy for Bone Sarcomas | 1807 |
Background 549 | 1823 |
Benign and Malignant Mesothelioma | 1835 |
Cancer of the Skin | 1863 |
Melanoma | 1889 |
Integrins 475 | 1893 |
Screening Populations at High Risk of Hepatocellular Carcinoma 1139 | 1909 |
Conclusions 475 | 1912 |
Radiation Therapy 1145 | 1920 |
Systemic Chemotherapy 1147 | 1929 |
Principles of Isolation Perfusion 701 | 1947 |
Intraocular Melanomas | 1951 |
Invasion and Metastasis 117 | 1952 |
Metastatic WorkUp | 1957 |
Posttreatment Quality of Life | 1963 |
Percutaneous Hepatic Perfusion 707 | 1964 |
Cancer Stem Cells 135 | 1974 |
Neoplasms of the Central Nervous System | 1975 |
Neurodiagnostic Tests | 1981 |
Specific Central Nervous System Neoplasms | 1988 |
Gliomatosis Cerebri | 1996 |
1003 | 2027 |
Cancers of Childhood | 2033 |
Infectious Agents and Cancer 549 | 2071 |
Lymphomas | 2085 |
Historical Perspectives | 2088 |
Neoplasms of the Mediastinum | 2096 |
NonHodgkins Lymphomas | 2098 |
Human Papillomavirus 552 | 2100 |
Principles of the World Health Organization Classification of Lymphoid Neoplasms | 2106 |
Specific Disease Entities | 2114 |
Special Clinical Situations | 2136 |
Virus 175 | 2139 |
Cutaneous TCell Lymphomas | 2143 |
Principles of Therapy of Mycosis Fungoides and the Sézary Syndrome | 2149 |
Autologous and Allogeneic Bone Marrow Transplantation | 2155 |
Design and Analysis of Clinical Trials 571 | 2158 |
Management and Therapy | 2161 |
Hodgkin Lymphoma | 2167 |
Nodular Lymphocyte Predominance Hodgkin Lymphoma | 2174 |
CardiopulmonaryVascular System 710 | 2180 |
Hodgkin Lymphoma in the Elderly Patient | 2208 |
Acute Leukemias | 2221 |
Epidemiology 1232 | 2229 |
Classification 408 | 2255 |
Clinical PharmacokineticsPharmacodynamics 413 | 2265 |
Chronic Leukemias | 2267 |
Plasma Cell Neoplasms | 2305 |
Alkylating AgentSteroid Conjugates 416 | 2311 |
Changes in DNA Methylation 478 | 2319 |
Paraneoplastic Syndromes | 2343 |
Obesity and Physical Activity | 2346 |
Cancer of Unknown Primary Site | 2363 |
Gastrointestinal Cancers | 2376 |
HepaticoBiliary System 713 | 2381 |
Diagnosis | 2389 |
Regional Chemotherapy 1148 | 2392 |
DNA Viruses 177 | 2401 |
Screening 1238 | 2405 |
Acquired Immunodeficiency SyndromeAssociated Lymphomas | 2407 |
Hodgkins Lymphoma | 2413 |
Pathology and Tumor Biology 1046 | 2415 |
Lymphomas | 2423 |
Increased Intracranial Pressure | 2435 |
Spinal Cord Compression | 2441 |
Hyperuricemia | 2448 |
Genitourinary 720 | 2455 |
Treatment of Metastatic Cancer | 2461 |
Musculoskeletal Cancer 721 | 2482 |
Clinical Trials 571 | 2485 |
Approaches to Surgical Resection of Colon Cancer 1246 | 2509 |
Metastatic Cancer to the Bone | 2510 |
Summary 668 | 2516 |
Morbidity of Radiofrequency Thermal Ablation 728 | 2522 |
Malignant Effusions of the Pleura and Pericardium | 2523 |
Malignant Ascites | 2533 |
Antimetabolites 427 | 2655 |
Radiation TherapyRelated Complications | 2656 |
Indirect Cytoprotectants | 2662 |
Studies of Health Service Delivery in Cancer Medicine 369 | 2665 |
Practice of Oncology | 2666 |
Pulmonary Toxicity | 2668 |
Pemetrexed 428 | 2678 |
Tobacco Dependence and Its Treatment 593 | 2685 |
Conclusion | 2686 |
Classification | 2689 |
Effects of Cytotoxic Agents on Adult Women | 2695 |
Prevention and Management of Erectile and Ejaculatory Dysfunction | 2706 |
Principles of Oncology | 2711 |
Evaluation of the Patient with CancerRelated Fatigue | 2712 |
Epidemiology of Tobacco and Cancer 147 | 2717 |
Second Cancers | 2718 |
Pharmacology of Cancer Chemotherapy 385 | 2722 |
Conclusion | 2726 |
Embracing the Challenge | 2743 |
Educational Considerations | 2749 |
Impact of Tumor | 2755 |
Radiation Therapy of Colon Cancer 1257 | 2756 |
Supportive Care and Quality of Life | 2757 |
Classification of Patients with Cancer Pain | 2763 |
Management of Cancer Pain | 2769 |
Psychological Approaches | 2780 |
Neurostimulatory Procedures | 2786 |
Weight Loss and Cancer Cachexia | 2792 |
Hepadnaviruses and Hepatocellular Carcinoma 178 | 2793 |
Ethical and Legal Aspects of Nutrition Support | 2803 |
Gynecologic Cancers 670 | 2807 |
Prostate Cancer | 2810 |
Cancer of the Prostate 1392 | 2811 |
Assessing Sexual Function | 2814 |
Rectal Cancer 1285 | 2816 |
Outcome | 2822 |
Explanations | 2828 |
Care Without Chemotherapy | 2834 |
The Final Days | 2843 |
Pretreatment Assessment | 2854 |
Rehabilitation of the Cancer Patient | 2857 |
Anatomy 1285 | 2861 |
S1 431 | 2882 |
Societal Issues in Oncology | 2885 |
EndofLife Care | 2895 |
Cancer Genetics | 2902 |
Developing and Selecting Quality Indicators and Measures | 2908 |
Staging 1286 | 2910 |
Regulatory Issues | 2914 |
Drug Safety Reporting and Evaluation | 2920 |
Race and Cancer | 2928 |
Cell Signaling | 2935 |
Complementary Alternative and Integrative Therapies | 2949 |
Specific Complementary and Alternative Medicine Therapies | 2955 |
Newer Approaches in Cancer Treatment | 2965 |
EpsteinBarr Virus 185 | 2968 |
Principles of Surgical Oncology | 2979 |
Focused Ultrasound | 2991 |
RNA Inhibition | 3001 |
MiRNAs As Drugs | 3007 |
Charged Particle Therapy | 3013 |
Gleason Score 1394 | 3018 |
Surgery 1288 | 3021 |
Total Mesorectal Resection | 3029 |
Nanotechnology | 3031 |
| 1-1 | |
| 1-3 | |
| 1-5 | |
| 1-7 | |
| 1-10 | |
| 1-12 | |
| 1-14 | |
| 1-16 | |
| 1-21 | |
| 1-22 | |
| 1-26 | |
| 1-31 | |
| 1-32 | |
| 1-33 | |
| 1-35 | |
| 1-37 | |
| 1-38 | |
| 1-39 | |
| 1-43 | |
| 1-45 | |
| 1-48 | |
| 1-49 | |
| 1-53 | |
VERNON K SONDAK AND ADIL I DAUD | 1-58 |
Kaposis SarcomaAssociated Herpesvirus 186 | 1-60 |
799 | 1-63 |
Distinct Groups of Urothelial Tumors 1324 | 1-64 |
Screening for Lung Cancer | 1-65 |
Diffusion Magnetic Resonance Imaging 733 | 1-67 |
Principles of Medical Oncology | 1-68 |
Tumor Immune Surveillance 191 | 1-69 |
Cancer of the Lung | 1-70 |
Histologic Types of Renal Carcinoma 1331 | 1-71 |
Asbestos 223 | 1-77 |
Cell Cycle | 1-79 |
Common Molecular Changes 1080 | 1-81 |
Pharmacogenomics 402 | 1-84 |
Proteasome Inhibitors | 1-88 |
Introduction 527 | 1-94 |
Clinical Molecular Imaging with Positron Emission Tomography 746 | 1-95 |
Incidence 1186 | 1-97 |
989 | 1-99 |
Angiogenesis | 1-102 |
Cancers of the Bladder Renal Pelvis and Ureter 1358 | 1-105 |
Cancer Surveillance Systems 276 | 1-107 |
New Taxane Formulations 451 | 1-109 |



