Textbook of Oral Medicine, Oral Diagnosis and Oral Radiology - E-BookRavikiran Ongole, Praveen B N - Basics of Radiation Physics - Radiation Biology - Radiographic Films and Accessories - Radiographic Techniques - Latent Image Formation - Processing of Radiographic Films - Radiographic Faults - Intraoral Radiographic Anatomical Landmarks - Extraoral Radiographic Landmarks - Site Selection, Evaluation and Imaging for Dental Implants |
Contents
| 3 | |
| 5 | |
| 9 | |
| 11 | |
Chapter 3 Orofacial Pigmentation Disorders | 61 |
Chapter 4 Bacterial Viral and Fungal Infections | 82 |
Chapter 5 Orofacial Pain | 111 |
SECTION 3 MucocutaneousDisorders | 131 |
Chapter 22 Sexually Transmitted Diseases | 625 |
Chapter 23 Nutritional and Metabolic Disorders | 633 |
SECTION 8 Forensic Dentistry | 651 |
Chapter 24 Clinical and Radiological Perspective | 653 |
SECTION 9 Basics of Radiology | 683 |
Chapter 25 Basics of Radiation Physics | 685 |
Chapter 26 Radiation Biology | 697 |
SECTION 10 Radiographic Methodology | 717 |
Chapter 6 Red and White Lesions | 133 |
Chapter 7 Vesiculobullous Disorders | 174 |
Chapter 8 Oral Ulcerative Diseases | 196 |
Chapter 9 Dermatological Diseases | 218 |
SECTION 4 Diseases of Specific Structures | 237 |
Chapter 10 Temporomandibular Disorders | 239 |
Chapter 11 Diseases of Salivary Glands | 265 |
SECTION 5 Cysts and Tumors of OrofacialRegion | 301 |
Chapter 12 Cysts of Orofacial Region | 303 |
Chapter 13 Tumors of Orofacial Region | 331 |
Chapter 14 Oral Cancer | 380 |
SECTION 6 Teeth andPeriodontium | 403 |
Chapter 15 Dental Caries Pulp and Periapical Lesions | 405 |
Chapter 16 Gingival and Periodontal Diseases | 440 |
Chapter 17 Regressive Alterations of Teeth | 458 |
SECTION 7 System Review | 471 |
Chapter 18 Systemic Disorders and their Clinical Implications | 473 |
Chapter 19 Bone Diseases and Fibroosseous Lesions | 568 |
Chapter 20 Autoimmune Disorders | 590 |
Chapter 21 Granulomatous Diseases | 605 |
Chapter 27 Radiographic Films and Accessories | 719 |
Chapter 28 Radiographic Techniques | 724 |
SECTION 11 Processing of Radiographs and Radiographic Interpretation | 799 |
Chapter 29 Latent Image Formation | 801 |
Chapter 30 Processing of Radiographic Films | 803 |
Chapter 31 Radiographic Faults | 812 |
SECTION 12 Radiographic Landmarks | 823 |
Chapter 32 Intraoral Radiographic Anatomical Landmarks | 825 |
Chapter 33 Extraoral Radiographic Landmarks | 837 |
Chapter 34 Site Selection Evaluation and Imaging for Dental Implants | 842 |
SECTION 13 Appendices | 859 |
Appendix 1 Terminologies | 861 |
Appendix 2 Summary of RadiographicPathology | 867 |
Appendix 3 Characteristics ofIdeal Radiograph | 871 |
Appendix 4 Indications forIntraoral Radiography | 872 |
Appendix 5 Patient Position forExtraoral Radiography | 873 |
References | 879 |
| 885 | |
Other editions - View all
Textbook of Oral Medicine, Oral Diagnosis and Oral Radiology Ravikiran Ongole,B. N. Praveen Limited preview - 2012 |
Text book of Oral Medicine, Oral Diagnosis and Oral Radiology Ravikiran Ongole No preview available - 2009 |
Common terms and phrases
acute affected ameloblastic ameloblastoma anemia appearance areas associated benign biopsy blood bone buccal mucosa cancer candidiasis carcinoma caries cause cells characterized chronic Clinical features common commonly condition Courtesy cyst cystic deficiency dental dentin Department of Oral diagnosis disease disorders drugs dysplasia enamel epithelial epithelium erosion erythematous erythroplakia etiology facial factors fibroma Figure gingival granuloma histologic Histopathologic hormone increased infection inflammatory intraoral involvement lesions leukoplakia lichen planus lymph nodes malignant Management mandible mandibular Mangalore maxillary MCODS Medicine and Radiology metastasis molar mouth muscle nerve normal occur odontogenic oral cavity Oral manifestations Oral Medicine oral mucosa osteomyelitis pain palate parotid patients pemphigus periapical periodontal pigmentation present primary protein pulp radiation Radiographic Radiology radiolucency recurrent region renal reported resorption result saliva salivary gland sarcoidosis seen skin squamous surface surgical symptoms syndrome teeth therapy tion tissue tongue tooth trauma treatment tumor ulcers usually virus vitamin xerostomia


