Bibliography of Asian StudiesAssociation for Asian Studies, 1985 - Asia |
Contents
Foreword | xxv |
Japan | xxvi |
China | xxvii |
Indonesia | xxviii |
Indochina | xxix |
Malaysia | xxx |
Korea | xxxii |
Books Analyzed | xxxvii |
Publishing Book Trade | 209 |
261 | 212 |
Labor | 215 |
SCIENCE TECHNOLOGY | 224 |
Population | 227 |
130 | 233 |
326 | 235 |
Local History | 252 |
Social Structure | xxxix |
Burma | xl |
Yi Dynasty 13921910 | xlii |
Vietnam | xliii |
SCIENCE TECHNOLOGY | xliv |
Archaeology Prehistory | li |
GENERAL MISCELLANEOUS | 1 |
159 | 5 |
112 | 6 |
Family | 14 |
International Relations | 18 |
Dance | 22 |
Rural Conditions | 30 |
117 | 31 |
Folk Arts | 35 |
64 | 36 |
Public Health | 47 |
Epigraphy | 64 |
105 | 70 |
336 | 74 |
Painting | 75 |
Agriculture | 76 |
PHILOSOPHY RELIGION | 78 |
107 | 89 |
Enterprises | 93 |
Local Government | 96 |
Sculpture | 98 |
PHILOSOPHY RELIGION | 109 |
International Relations | 110 |
Dance | 115 |
Social Change | 119 |
113 | 129 |
Finance | 132 |
121 | 140 |
Transportation | 141 |
Law | 149 |
SCIENCE TECHNOLOGY | 150 |
Cinema | 158 |
GEOGRAPHY | 172 |
261 | 178 |
200 | 183 |
LITERATURE | 194 |
Foreign Investments | 201 |
LANGUAGE | 254 |
BIOGRAPHY | 260 |
Transportation | 261 |
ARTS | 264 |
ANTHROPOLOGY SOCIOLOGY | 271 |
224 | 277 |
COMMUNICATION MEDIA | 279 |
Forestry | 280 |
Economic Demography | 281 |
SCIENCE TECHNOLOGY | 297 |
POLITICS GOVERNMENT | 328 |
Economic Theory | 338 |
Communal Relations | 340 |
Organization | 343 |
SCIENCE TECHNOLOGY | 351 |
Urban Development | 357 |
Management | 358 |
230 | 363 |
Technological Change | 372 |
265 | 373 |
Hinduism | 378 |
Fishing | 381 |
Employment | 383 |
SCIENCE TECHNOLOGY | 384 |
249 | 390 |
Bronzes | 393 |
BIOGRAPHY | 401 |
PHILOSOPHY RELIGION | 424 |
POLITICS GOVERNMENT | 437 |
Military Conflict | 439 |
305 | 440 |
Industry | 442 |
International Relations | 444 |
Settlement | 447 |
231 | 453 |
Sculpture | 454 |
Textile Industry | 457 |
ANTHROPOLOGY SOCIOLOGY 132 | 463 |
19421966 | 464 |
International Economics | 466 |
Youth | 472 |
Foreign | 480 |
Copyright | |



