Indian and Pakistan Year Book and Who's whoIssues for 1919-47 include Who's who in India; 1948, Who's who in India and Pakistan. |
What people are saying - Write a review
We haven't found any reviews in the usual places.
Contents
Trade Directory for Buyers | cxiv |
LETS | cxviii |
HOUSE THE NATION | cc |
THE COUNTRY | 1 |
NATURE RESOURCES | 3 |
DEMOGRAPHY | 22 |
Manmade Fibre Industry | 49 |
Miscellaneous Manufactures | 58 |
65 | 158 |
Rajasthan State | 175 |
Coir Industry | 181 |
Cotton and Cotton Textile Industry | 192 |
Dairy Industry | 218 |
202 | 241 |
Lac Industry | 312 |
204 | 376 |
Paper Industry | 64 |
Plastics Industry | 71 |
SmallScale Industry | 78 |
269 | 82 |
Steel Industry | 85 |
Woollen Industry | 91 |
Drought | 93 |
FINANCE | 101 |
Forests | 105 |
Economic Situation | 108 |
COMMUNICATIONS | 132 |
Goa Daman and Diu U T | 146 |
Haryana State | 152 |
Important Legislations 1978 and 1979 | 157 |
Silk Industry | 387 |
Sugar Industry | 396 |
135 | 408 |
EDUCATION SCIENCE | 502 |
OFFICE SERVICES PVT LTD BUILDERS REALTORS | 522 |
606741 | 545 |
Research | 650 |
140 | 841 |
Space Research | 842 |
145 | 874 |
Vocational Guidance Bureaux | 914 |
148 | |
Copyright | |