Indian and Pakistan Year Book and Who's whoIssues for 1919-47 include Who's who in India; 1948, Who's who in India and Pakistan. |
What people are saying - Write a review
We haven't found any reviews in the usual places.
Contents
Flux and Wire Combinations OerlikonFon Low Heat | xi |
CENTRAL SALES DIVISION | 8 |
Ashoka Estate 5th floor | 3 |
Index to Advertisers | lxx |
1 | cxv |
THE COUNTRY | clxii |
8 | ccxix |
372 | 53 |
213 | 333 |
AGROBASED INDUSTRIES | 355 |
154 | 489 |
155 | 530 |
1 | 615 |
AGROBASED INDUSTRIES | 654 |
44 | 708 |
Wyler | 710 |
Exported | 83 |
NATURE RESOURCES | 84 |
Rubert U | 87 |
MASCITOREX MADRAS | 222 |
FINANCE | 244 |
STATES UNION TERRITORIES | 822 |
TRADE INDUSTRY | 885 |
EDUCATION SCIENCE | 921 |
1 | |
Copyright | |